TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
EURO | 5% | 4% | 3.00% | EURO |
EURO | 6% | 5% | 4.00% | USD |
EURO | 6% | 5% | 4.00% | AED |
EURO | 6% | 5% | 4.00% | AUD |
EURO | 6% | 5% | 4.00% | BGN |
EURO | 6% | 5% | 4.00% | CAD |
EURO | 6% | 5% | 4.00% | CHF |
EURO | 6% | 5% | 4.00% | CZK |
EURO | 6% | 5% | 4.00% | DKK |
EURO | 6% | 5% | 4.00% | GPB |
EURO | 6% | 5% | 4.00% | HKD |
EURO | 6% | 5% | 4.00% | HRK |
EURO | 6% | 5% | 4.00% | HUF |
EURO | 6% | 5% | 4.00% | IDR |
EURO | 6% | 5% | 4.00% | INR |
EURO | 7% | 6% | 5.00% | JPY |
EURO | 6% | 5% | 4.00% | MYR |
EURO | 6% | 5% | 4.00% | NOK |
EURO | 6% | 5% | 4.00% | NZD |
EURO | 6% | 5% | 4.00% | PLN |
EURO | 6% | 5% | 4.00% | RON |
EURO | 6% | 5% | 4.00% | SEK |
EURO | 6% | 5% | 4.00% | SGD |
EURO | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
USD | 5% | 4% | 3.00% | USD |
USD | 6% | 5% | 4.00% | EURO |
USD | 6% | 5% | 4.00% | AED |
USD | 6% | 5% | 4.00% | AUD |
USD | 6% | 5% | 4.00% | BGN |
USD | 6% | 5% | 4.00% | CAD |
USD | 6% | 5% | 4.00% | CHF |
USD | 6% | 5% | 4.00% | CZK |
USD | 6% | 5% | 4.00% | DKK |
USD | 6% | 5% | 4.00% | GPB |
USD | 6% | 5% | 4.00% | HKD |
USD | 6% | 5% | 4.00% | HRK |
USD | 6% | 5% | 4.00% | HUF |
USD | 6% | 5% | 4.00% | IDR |
USD | 6% | 5% | 4.00% | INR |
USD | 7% | 6% | 5.00% | JPY |
USD | 6% | 5% | 4.00% | MYR |
USD | 6% | 5% | 4.00% | NOK |
USD | 6% | 5% | 4.00% | NZD |
USD | 6% | 5% | 4.00% | PLN |
USD | 6% | 5% | 4.00% | RON |
USD | 6% | 5% | 4.00% | SEK |
USD | 6% | 5% | 4.00% | SGD |
USD | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
GPB | 5% | 4% | 3.00% | GPB |
GPB | 6% | 5% | 4.00% | EURO |
GPB | 6% | 5% | 4.00% | USD |
GPB | 6% | 5% | 4.00% | AED |
GPB | 6% | 5% | 4.00% | AUD |
GPB | 6% | 5% | 4.00% | BGN |
GPB | 6% | 5% | 4.00% | BRL |
GPB | 6% | 5% | 4.00% | CAD |
GPB | 6% | 5% | 4.00% | CHF |
GPB | 6% | 5% | 4.00% | CZK |
GPB | 6% | 5% | 4.00% | DKK |
GPB | 6% | 5% | 4.00% | HKD |
GPB | 6% | 5% | 4.00% | HRK |
GPB | 6% | 5% | 4.00% | HUF |
GPB | 6% | 5% | 4.00% | IDR |
GPB | 6% | 5% | 4.00% | INR |
GPB | 7% | 6% | 5.00% | JPY |
GPB | 6% | 5% | 4.00% | MYR |
GPB | 6% | 5% | 4.00% | NOK |
GPB | 6% | 5% | 4.00% | NZD |
GPB | 6% | 5% | 4.00% | PLN |
GPB | 6% | 5% | 4.00% | RON |
GPB | 6% | 5% | 4.00% | SEK |
GPB | 6% | 5% | 4.00% | SGD |
GPB | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
CAD | 5% | 4% | 3.00% | CAD |
CAD | 6% | 5% | 4.00% | EURO |
CAD | 6% | 5% | 4.00% | USD |
CAD | 6% | 5% | 4.00% | AED |
CAD | 6% | 5% | 4.00% | AUD |
CAD | 6% | 5% | 4.00% | BGN |
CAD | 6% | 5% | 4.00% | BRL |
CAD | 6% | 5% | 4.00% | CHF |
CAD | 6% | 5% | 4.00% | CZK |
CAD | 6% | 5% | 4.00% | DKK |
CAD | 6% | 5% | 4.00% | GPB |
CAD | 6% | 5% | 4.00% | HKD |
CAD | 6% | 5% | 4.00% | HRK |
CAD | 6% | 5% | 4.00% | HUF |
CAD | 6% | 5% | 4.00% | IDR |
CAD | 6% | 5% | 4.00% | INR |
CAD | 7% | 6% | 5.00% | JPY |
CAD | 6% | 5% | 4.00% | MYR |
CAD | 6% | 5% | 4.00% | NOK |
CAD | 6% | 5% | 4.00% | NZD |
CAD | 6% | 5% | 4.00% | PLN |
CAD | 6% | 5% | 4.00% | RON |
CAD | 6% | 5% | 4.00% | SEK |
CAD | 6% | 5% | 4.00% | SGD |
CAD | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
AUD | 5% | 4% | 3.00% | AUD |
AUD | 6% | 5% | 4.00% | EURO |
AUD | 6% | 5% | 4.00% | USD |
AUD | 6% | 5% | 4.00% | AED |
AUD | 6% | 5% | 4.00% | BGN |
AUD | 6% | 5% | 4.00% | BRL |
AUD | 6% | 5% | 4.00% | CAD |
AUD | 6% | 5% | 4.00% | CHF |
AUD | 6% | 5% | 4.00% | CZK |
AUD | 6% | 5% | 4.00% | DKK |
AUD | 6% | 5% | 4.00% | GPB |
AUD | 6% | 5% | 4.00% | HKD |
AUD | 6% | 5% | 4.00% | HRK |
AUD | 6% | 5% | 4.00% | HUF |
AUD | 6% | 5% | 4.00% | IDR |
AUD | 6% | 5% | 4.00% | INR |
AUD | 7% | 6% | 5.00% | JPY |
AUD | 6% | 5% | 4.00% | MYR |
AUD | 6% | 5% | 4.00% | NOK |
AUD | 6% | 5% | 4.00% | NZD |
AUD | 6% | 5% | 4.00% | PLN |
AUD | 6% | 5% | 4.00% | RON |
AUD | 6% | 5% | 4.00% | SEK |
AUD | 6% | 5% | 4.00% | SGD |
AUD | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
CHF | 5% | 4% | 3.00% | CHF |
CHF | 6% | 5% | 4.00% | EURO |
CHF | 6% | 5% | 4.00% | USD |
CHF | 6% | 5% | 4.00% | AED |
CHF | 6% | 5% | 4.00% | AUD |
CHF | 6% | 5% | 4.00% | BGN |
CHF | 6% | 5% | 4.00% | BRL |
CHF | 6% | 5% | 4.00% | CAD |
CHF | 6% | 5% | 4.00% | CHF |
CHF | 6% | 5% | 4.00% | DKK |
CHF | 6% | 5% | 4.00% | GPB |
CHF | 6% | 5% | 4.00% | HKD |
CHF | 6% | 5% | 4.00% | HRK |
CHF | 6% | 5% | 4.00% | HUF |
CHF | 6% | 5% | 4.00% | IDR |
CHF | 6% | 5% | 4.00% | INR |
CHF | 7% | 6% | 5.00% | JPY |
CHF | 6% | 5% | 4.00% | MYR |
CHF | 6% | 5% | 4.00% | NOK |
CHF | 6% | 5% | 4.00% | NZD |
CHF | 6% | 5% | 4.00% | PLN |
CHF | 6% | 5% | 4.00% | RON |
CHF | 6% | 5% | 4.00% | SEK |
CHF | 6% | 5% | 4.00% | SGD |
CHF | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
HKD | 5% | 4% | 3.00% | HKD |
HKD | 6% | 5% | 4.00% | EURO |
HKD | 6% | 5% | 4.00% | USD |
HKD | 6% | 5% | 4.00% | AED |
HKD | 6% | 5% | 4.00% | AUD |
HKD | 6% | 5% | 4.00% | BGN |
HKD | 6% | 5% | 4.00% | BRL |
HKD | 6% | 5% | 4.00% | CAD |
HKD | 6% | 5% | 4.00% | CHF |
HKD | 6% | 5% | 4.00% | CZK |
HKD | 6% | 5% | 4.00% | DKK |
HKD | 6% | 5% | 4.00% | GPB |
HKD | 6% | 5% | 4.00% | HRK |
HKD | 6% | 5% | 4.00% | HUF |
HKD | 6% | 5% | 4.00% | IDR |
HKD | 6% | 5% | 4.00% | INR |
HKD | 7% | 6% | 5.00% | JPY |
HKD | 6% | 5% | 4.00% | MYR |
HKD | 6% | 5% | 4.00% | NOK |
HKD | 6% | 5% | 4.00% | NZD |
HKD | 6% | 5% | 4.00% | PLN |
HKD | 6% | 5% | 4.00% | RON |
HKD | 6% | 5% | 4.00% | SEK |
HKD | 6% | 5% | 4.00% | SGD |
HKD | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
NZD | 5% | 4% | 3.00% | NZD |
NZD | 6% | 5% | 4.00% | HKD |
NZD | 6% | 5% | 4.00% | EURO |
NZD | 6% | 5% | 4.00% | USD |
NZD | 6% | 5% | 4.00% | AED |
NZD | 6% | 5% | 4.00% | AUD |
NZD | 6% | 5% | 4.00% | BGN |
NZD | 6% | 5% | 4.00% | BRL |
NZD | 6% | 5% | 4.00% | CAD |
NZD | 6% | 5% | 4.00% | CHF |
NZD | 6% | 5% | 4.00% | CZK |
NZD | 6% | 5% | 4.00% | DKK |
NZD | 6% | 5% | 4.00% | GPB |
NZD | 6% | 5% | 4.00% | HRK |
NZD | 6% | 5% | 4.00% | HUF |
NZD | 6% | 5% | 4.00% | IDR |
NZD | 6% | 5% | 4.00% | INR |
NZD | 7% | 6% | 5.00% | JPY |
NZD | 6% | 5% | 4.00% | MYR |
NZD | 6% | 5% | 4.00% | NOK |
NZD | 6% | 5% | 4.00% | NZD |
NZD | 6% | 5% | 4.00% | PLN |
NZD | 6% | 5% | 4.00% | RON |
NZD | 6% | 5% | 4.00% | SEK |
NZD | 6% | 5% | 4.00% | SGD |
NZD | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
MYR | 6% | 5% | 4.00% | MYR |
MYR | 7% | 6% | 5.00% | NZD |
MYR | 7% | 6% | 5.00% | HKD |
MYR | 7% | 6% | 5.00% | EURO |
MYR | 7% | 6% | 5.00% | USD |
MYR | 7% | 6% | 5.00% | AED |
MYR | 7% | 6% | 5.00% | AUD |
MYR | 7% | 6% | 5.00% | BGN |
MYR | 7% | 6% | 5.00% | BRL |
MYR | 7% | 6% | 5.00% | CAD |
MYR | 7% | 6% | 5.00% | CHF |
MYR | 7% | 6% | 5.00% | CZK |
MYR | 7% | 6% | 5.00% | DKK |
MYR | 7% | 6% | 5.00% | GPB |
MYR | 7% | 6% | 5.00% | HRK |
MYR | 7% | 6% | 5.00% | HUF |
MYR | 7% | 6% | 5.00% | IDR |
MYR | 7% | 6% | 5.00% | INR |
MYR | 7% | 6% | 5.00% | JPY |
MYR | 7% | 6% | 5.00% | NOK |
MYR | 7% | 6% | 5.00% | NZD |
MYR | 7% | 6% | 5.00% | PLN |
MYR | 7% | 6% | 5.00% | RON |
MYR | 7% | 6% | 5.00% | SEK |
MYR | 7% | 6% | 5.00% | SGD |
MYR | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
PLN | 5% | 4% | 3.00% | PLN |
PLN | 6% | 5% | 4.00% | MYR |
PLN | 6% | 5% | 4.00% | NZD |
PLN | 6% | 5% | 4.00% | HKD |
PLN | 6% | 5% | 4.00% | EURO |
PLN | 6% | 5% | 4.00% | USD |
PLN | 6% | 5% | 4.00% | AED |
PLN | 6% | 5% | 4.00% | AUD |
PLN | 6% | 5% | 4.00% | BGN |
PLN | 6% | 5% | 4.00% | BRL |
PLN | 6% | 5% | 4.00% | CAD |
PLN | 6% | 5% | 4.00% | CHF |
PLN | 6% | 5% | 4.00% | CZK |
PLN | 6% | 5% | 4.00% | DKK |
PLN | 6% | 5% | 4.00% | GPB |
PLN | 6% | 5% | 4.00% | HRK |
PLN | 6% | 5% | 4.00% | HUF |
PLN | 6% | 5% | 4.00% | IDR |
PLN | 6% | 5% | 4.00% | INR |
PLN | 7% | 6% | 5.00% | JPY |
PLN | 6% | 5% | 4.00% | NOK |
PLN | 6% | 5% | 4.00% | NZD |
PLN | 6% | 5% | 4.00% | RON |
PLN | 6% | 5% | 4.00% | SEK |
PLN | 6% | 5% | 4.00% | SGD |
PLN | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
SGD | 7% | 6% | 5.00% | SGD |
SGD | 7% | 6% | 5.00% | MYR |
SGD | 7% | 6% | 5.00% | NZD |
SGD | 7% | 6% | 5.00% | HKD |
SGD | 7% | 6% | 5.00% | EURO |
SGD | 7% | 6% | 5.00% | USD |
SGD | 7% | 6% | 5.00% | AED |
SGD | 7% | 6% | 5.00% | AUD |
SGD | 7% | 6% | 5.00% | BGN |
SGD | 7% | 6% | 5.00% | BRL |
SGD | 7% | 6% | 5.00% | CAD |
SGD | 7% | 6% | 5.00% | CHF |
SGD | 7% | 6% | 5.00% | CZK |
SGD | 7% | 6% | 5.00% | DKK |
SGD | 7% | 6% | 5.00% | GPB |
SGD | 7% | 6% | 5.00% | HRK |
SGD | 7% | 6% | 5.00% | HUF |
SGD | 7% | 6% | 5.00% | IDR |
SGD | 7% | 6% | 5.00% | INR |
SGD | 7% | 6% | 5.00% | JPY |
SGD | 7% | 6% | 5.00% | NOK |
SGD | 7% | 6% | 5.00% | NZD |
SGD | 7% | 6% | 5.00% | PLN |
SGD | 7% | 6% | 5.00% | RON |
SGD | 7% | 6% | 5.00% | SEK |
SGD | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
HUF | 5% | 4% | 3.00% | HUF |
HUF | 6% | 5% | 4.00% | PLN |
HUF | 6% | 5% | 4.00% | MYR |
HUF | 6% | 5% | 4.00% | NZD |
HUF | 6% | 5% | 4.00% | HKD |
HUF | 6% | 5% | 4.00% | EURO |
HUF | 6% | 5% | 4.00% | USD |
HUF | 6% | 5% | 4.00% | AED |
HUF | 6% | 5% | 4.00% | AUD |
HUF | 6% | 5% | 4.00% | BGN |
HUF | 6% | 5% | 4.00% | BRL |
HUF | 6% | 5% | 4.00% | CAD |
HUF | 6% | 5% | 4.00% | CHF |
HUF | 6% | 5% | 4.00% | CZK |
HUF | 6% | 5% | 4.00% | DKK |
HUF | 6% | 5% | 4.00% | GPB |
HUF | 6% | 5% | 4.00% | HRK |
HUF | 6% | 5% | 4.00% | HUF |
HUF | 6% | 5% | 4.00% | IDR |
HUF | 6% | 5% | 4.00% | INR |
HUF | 7% | 6% | 5.00% | JPY |
HUF | 6% | 5% | 4.00% | NOK |
HUF | 6% | 5% | 4.00% | NZD |
HUF | 6% | 5% | 4.00% | RON |
HUF | 6% | 5% | 4.00% | SEK |
HUF | 6% | 5% | 4.00% | SGD |
HUF | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
RON | 5% | 4% | 3.00% | RON |
RON | 6% | 5% | 4.00% | HUF |
RON | 6% | 5% | 4.00% | PLN |
RON | 6% | 5% | 4.00% | MYR |
RON | 6% | 5% | 4.00% | NZD |
RON | 6% | 5% | 4.00% | HKD |
RON | 6% | 5% | 4.00% | EURO |
RON | 6% | 5% | 4.00% | USD |
RON | 6% | 5% | 4.00% | AED |
RON | 6% | 5% | 4.00% | AUD |
RON | 6% | 5% | 4.00% | BGN |
RON | 6% | 5% | 4.00% | BRL |
RON | 6% | 5% | 4.00% | CAD |
RON | 6% | 5% | 4.00% | CHF |
RON | 6% | 5% | 4.00% | CZK |
RON | 6% | 5% | 4.00% | DKK |
RON | 6% | 5% | 4.00% | GPB |
RON | 6% | 5% | 4.00% | HRK |
RON | 6% | 5% | 4.00% | HUF |
RON | 6% | 5% | 4.00% | IDR |
RON | 6% | 5% | 4.00% | INR |
RON | 7% | 6% | 5.00% | JPY |
RON | 6% | 5% | 4.00% | NOK |
RON | 6% | 5% | 4.00% | NZD |
RON | 6% | 5% | 4.00% | RON |
RON | 6% | 5% | 4.00% | SEK |
RON | 6% | 5% | 4.00% | SGD |
RON | 7% | 6% | 5.00% | TRY |
TRIMITERE DIN CONT | FAST TRANSFER | EASY TRANSFER | ECONOMY TRANSFER | PRIMIRE IN CONTUL WISE |
TRY | 7% | 6% | 5.00% | TRY |
TRY | 7% | 6% | 5.00% | SGD |
TRY | 7% | 6% | 5.00% | MYR |
TRY | 7% | 6% | 5.00% | NZD |
TRY | 7% | 6% | 5.00% | HKD |
TRY | 7% | 6% | 5.00% | EURO |
TRY | 7% | 6% | 5.00% | USD |
TRY | 7% | 6% | 5.00% | AED |
TRY | 7% | 6% | 5.00% | AUD |
TRY | 7% | 6% | 5.00% | BGN |
TRY | 7% | 6% | 5.00% | BRL |
TRY | 7% | 6% | 5.00% | CAD |
TRY | 7% | 6% | 5.00% | CHF |
TRY | 7% | 6% | 5.00% | CZK |
TRY | 7% | 6% | 5.00% | DKK |
TRY | 7% | 6% | 5.00% | GPB |
TRY | 7% | 6% | 5.00% | HRK |
TRY | 7% | 6% | 5.00% | HUF |
TRY | 7% | 6% | 5.00% | IDR |
TRY | 7% | 6% | 5.00% | INR |
TRY | 7% | 6% | 5.00% | JPY |
TRY | 7% | 6% | 5.00% | NOK |
TRY | 7% | 6% | 5.00% | NZD |
TRY | 7% | 6% | 5.00% | PLN |
TRY | 7% | 6% | 5.00% | RON |
TRY | 7% | 6% | 5.00% | SEK |
*Fast Transfer 1-3 zile lucratoare
*Easy Transfer 4-6 zile lucratoare
*Economy Transfer 7-10 zile lucratoare